| 01.12.-17.12. 14.04.-22.04. |
24.12.-08.01. 11.02.-26.02. |
17.12.-24.12. 08.01.-04.02. 10.03.-31.03. |
04.02.-11.02. 26.02.-10.03. 31.03.-14.04. |
|||||
| B & B | HB | B & B | HB | B & B | HB | B & B | HB | |
| Komfort Twin | 104.00 | 147.00 | 151.00 | 194.00 | 133.00 | 176.00 | 145.00 | 188.00 |
| Superior | 104.00 | 147.00 | 151.00 | 194.00 | 133.00 | 176.00 | 145.00 | 188.00 |
| Komfort Garten | 107.00 | 150.00 | 153.00 | 196.00 | 135.00 | 178.00 | 147.00 | 190.00 |
| Superior Garten | 110.00 | 153.00 | 157.00 | 200.00 | 137.00 | 180.00 | 149.00 | 192.00 |
| Deluxe | 118.00 | 161.00 | 175.00 | 218.00 | 151.00 | 194.00 | 169.00 | 212.00 |
| Suite Komfort | 141.00 | 184.00 | 209.00 | 252.00 | 183.00 | 226.00 | 201.00 | 244.00 |
| Suite Superior | 154.00 | 197.00 | 227.00 | 270.00 | 197.00 | 240.00 | 218.00 | 261.00 |
| Suite Deluxe | 154.00 | 197.00 | 227.00 | 270.00 | 197.00 | 240.00 | 218.00 | 261.00 |
| Einzel Komfort | 104.00 | 147.00 | 151.00 | 194.00 | 133.00 | 176.00 | 145.00 | 188.00 |
| Einzel Superior | 112.00 | 155.00 | 167.00 | 210.00 | 146.00 | 189.00 | 160.00 | 203.00 |
| Einzel Deluxe | 118.00 | 161.00 | 175.00 | 218.00 | 151.00 | 194.00 | 169.00 | 212.00 |
Children's prices (in an extra bed, incl. breakfast): 0 to 4 years 20 Euro / 5 to 9 years 35.- Euro / 10 to 15 years 55.- Euro, per child and day including a hearty breakfast buffet. Children aged 16 or older receive -20% off the comfort room rate. Children's playroom, child seats, baby monitors, cots, changing mat, a special children's menu.
Rates: in Euro per person for a basic room incl. breakfast.
Short stay supplement: € 4.- per person per night for 3 nights or less.
Dogs: upon arrangement € 15.-
Changes, sentence and printing errors reserved. The photos and layout of the rooms are furnishing variations, minor differences are possible.